Description
In many processes, reaction and distillation occur consecutively within the same equipment; starting materials react to the desired products and these products are then separated by distillation.
The combination of glass-lined steel reactors with distillation attachments made of borosilicate glass 3.3 provide an ideal solution for the production of highly refined and high-purity products due to the material of construction corrosion resistance and inertness. Glass overheads are suitable to carry out distillation in reactor systems up to 25 kl.
Bench Top Glass Reactors consists of :
⦁ Stand with base, drip tray, support rods, bosses and all clamps
⦁ Glass Reaction Vessel Lid
⦁ Vessel FEP O-ring seal and PTFE Collar
⦁ Stainless Steel Drip Tray
⦁ Vessel to Manifold Insulated Hoses with Quick-Release Connections
⦁ Lower Inlet Manifold + Drain
⦁ Upper Outlet Manifold + Vent
⦁ PTFE Stirrer Guide and Coupling
⦁ Two stainless steel Vessel Support Collars
⦁ Locking Rod for Support Rod Bosses
Application
⦁ Chemical synthesis
⦁ Extraction / evaporation
⦁ Purification / crystallization
⦁ Separation
⦁ cGMP API production
⦁ Peptide synthesis
⦁ Process development
⦁ Scale-up
⦁ Cryogenic reactions
⦁ Pilot plant /kilo lab
Reaction Vessel Features
⦁ Range of single and vacuum jacketed vessels from 500 ml to 5 litres
⦁ Process vessels to mimic larger scale plant or manufacturing reactors
⦁ Precision engineered borosilicate glass vessels
⦁ DN100 5 neck Glass Lid fits all Vessel sizes
⦁ Wide range of accessory glassware including condensers, dropping funnels
Reactor Capacity | Heat Exchange Area (m2) | Shell & Tube Heat Exchanger-Glass (m2) | Shell & Tube Heat Exchanger-Sic (m2) | Vent Condenser Glass (m2) | Feed Vessel (Lts) | Receiver Vessel (Lts) | Vapour Line (DN) |
---|---|---|---|---|---|---|---|
63 | 0.53 | 2.5 | – | 0.3 | 20 | 2×20 | 80 |
100 | 0.85 | 2.5 | – | 0.6 | 50 | 2×50 | 80 |
160 | 1.23 | 4 | – | 1 | 50 | 2×50 | 80 |
250 | 1.66 | 5 | – | 1 | 100 | 2×100 | 80 |
400 | 2.4 | 8 | 2.5 | 1 | 100 | 2×100 | 100 |
500 | 2.56 | 8 | 2.5 | 1.5 | 100 | 2×100 | 150 |
630 | 3.1 | 10 | 3.2 | 1.5 | 100 | 2×100 | 150 |
1000 | 4.56 | 12.5 | 4 | 1.5 | 200 | 2×200 | 225 |
1600 | 6 | 16 | 5 | 1.5 | 200 | 2×200 | 225 |
2000 | 7.1 | 16 | 5 | 1.5 | 200 | 2×200 | 225 |
2500 | 8.3 | 20 | 6.3 | 1.5 | 200 | 2×200 | 225 |
3000 | 9.1 | 20 | 6.3 | 1.5 | 200 | 2×200 | 225 |
4000 | 11.7 | 25 | 8 | 1.5 | 200 | 2×200 | 200 |
5000 | 13.1 | 25 | 8 | 2.5 | 200 | 2×200 | 300 |
6300 | 16.2 | 25 | 8 | 4 | 200 | 2×200 | 300 |
RELATED CONTENT
This product belongs to the solution