Description
Heating – Cooling system is a closed liquid circulation system with the expansion of container, expansion of the container and the liquid circulation is adiabatic, and do not participate in liquid circulation, only mechanical connection, regardless of the temperature is a high temperature or low temperature, the tank temperature is limited to 60℃.
Heating - Cooling System
1. Wide working temperature range with cooling and heating function, temperature range: -20~200℃.
2. With 2pcs of LED display controller, can show the setting temperature & actual value, and alarm value for overtemperature.
3. Efficient fast, simple topping up liquid.
4. Ensure fast cooling at high temperature and can acheive 200℃ ~ -20℃ temperature control continuously.
5. The cycle system is closed, there is no oil mist and water vapor happend, so as to assure the lab safety and heat transfer fluid lifetime.
6. Use copeland brand compressor, circulation pump, stable performance and reliable quality.
7. Self-diagnosis function; freezer overload protection; high-pressure switch, overload relay, thermal
protection device, liquid low level protection, high temperature protection and temperature fault protection.
Model | G-25N | G-35N | G-50N | G-70N | G-100N | G-150N | |
---|---|---|---|---|---|---|---|
Temperature Range | -25℃~200℃ | ||||||
Controller | PID adaptive controller | ||||||
Temperature Control | heat-conducting medium outlet temp.control | ||||||
Temperature Feedback | Heat-conducting medium temperature feedback PT100(measure inlet temperature and outlet temperature) | ||||||
Temp. Accuracy | ±0.5℃ | ||||||
Heating Power | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW | |
Cooling Capacity | 200℃ | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW |
100℃ | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW | |
20℃ | 2.5kW | 3.5kW | 5.5kW | 7kW | 10kW | 15kW | |
-5℃ | 2kW | 3kW | 4.5kW | 6.6kW | 8kW | 12kW | |
-20℃ | 1kW | 1.8kW | 2.8kW | 3.8kW | 4.6kW | 7kW | |
Circulation Pump Flow | Max20L/min | Max35L/min | Max35L/min | Max50L/min | Max110L/min | Max110L/min | |
Circulation Pump Pressure | 2BAR | 2BAR | 2BAR | 2BAR | 2.5BAR | 2.5BAR | |
Tank Volume | 8L | 13L | 15L | 18L | 22L | 30L | |
Be equipped with extra connection of expansion tank(G1/2) | |||||||
Compressor | Mitsubishi | Copeland | Copeland | Copeland | Copeland | Copeland | |
Evaporator | Plate heat exchanger | ||||||
Operation Panel | Display setting temperature and outlet and inlet temperature, 7-inch color touch screen | ||||||
Data Record | U disk data export, Excel form, error record | ||||||
Temperature Record | Record setting temperature, outlet and inlet temperature | ||||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch; overload relay; thermal protection device and other safety protection. | ||||||
Closed Circulation System | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||||
Refrigerant | R-404A/R507C | ||||||
Connection Size | G1/2 | G3/4 | G3/4 | G3/4 | G1 | G1 | |
Dimension(cm) | air-cooled | 45*85*130 | 50*85*130 | 55*95*175 | 55*95*175 | 70*100*175 | 80*120*185 |
Weight | air-cooled | 150kg | 165kg | 235kg | 265kg | 290kg | 320kg |
Power | AC 220V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | |
4kW | 5.5kW (max) | 7.5kW (max) | 10kW (max) | 14kW (max) | 21kW (max) | ||
Case Material | Cold rolled steel | ||||||
Optional | MODBUS RTU Protocl, RS 232 interface | ||||||
Optional Power | 220V 60HZ three-phase,440V~480V 60HZ three phase |
RELATED CONTENT
This product belongs to the solution
Other Distillation & Evaporation Products