Specification
Body: Steel Fabrication Sch. 40 ASTM A 106 Gr.B,
Cast Steel ASTM A 216 Gr. WCB
Flange: ASTM A105 as per ANSI B 16.5, 150#
Lining: FEP / PFA / HDPE / PP / PVDF
Lining Thickness: 3mm to 8mm
Optional Drilling Standard on Request: DIN 2632 / 2633 BS 10 Table D, E, F
Face to Face: ANSI B16.5 #150
Inspection & Testing: ASTM F1545-97
Hydro Test: 29.8 Kg/cm²(g) holding time 3 min as per ASTM F1545 -15A
Spark Test: 15 KV after Lining
DIMENSIONAL TABLE
DIMENSION TABLE | DIMENSION TABLE | FLANGE DIMENSION DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Size | Length | Flange Size | Diameter | Raised Face | P.C.D | Flange Thick. | No. of Holes | Hole Dia | ||
NB1 | NB2 | L | NB1 | NB2 | L | NB | D | R/F | K | T | N | Ø |
25 | 25 | 89 | 100 | 80 | 165 | 25 | 108 | 51 | 79.4 | 14.5 | 4 | 19 |
40 | 40 | 102 | 100 | 50 | 165 | 40 | 127 | 73 | 98.4 | 17.5 | 4 | 19 |
40 | 25 | 102 | 100 | 40 | 165 | 50 | 152.4 | 92 | 120.7 | 19.5 | 4 | 19 |
50 | 50 | 114 | 100 | 25 | 165 | 80 | 190.5 | 127 | 152.4 | 24 | 4 | 19 |
50 | 40 | 114 | 150 | 150 | 203 | 100 | 228.6 | 157 | 190.5 | 24 | 8 | 22.2 |
50 | 25 | 114 | 150 | 100 | 203 | 150 | 279.5 | 216 | 241.3 | 25.5 | 8 | 22.2 |
80 | 80 | 140 | 150 | 50 | 203 | 200 | 342.9 | 270 | 298.5 | 29 | 8 | 25.4 |
80 | 50 | 140 | 200 | 200 | 229 | 250 | 406.4 | 324 | 362 | 30.5 | 12 | 25.4 |
80 | 40 | 140 | 250 | 250 | 279 | 300 | 482.6 | 381 | 431.8 | 32 | 12 | 25.4 |
80 | 25 | 140 | 300 | 300 | 305 | 350 | 533.4 | 413 | 476.2 | 35 | 16 | 28.6 |
100 | 100 | 165 |
RELATED CONTENT
This product belongs to the solution
Other Distillation & Evaporation Products