Specification
Bend: ASTM A 234 Gr. WPB, Sch. 40, (Upto 8”)
ASTM A 234 Gr. WPB, Sch. 20, (above 8”)
Flange: ASTM A 105 – As per ASME B 16.5, 150#
Lining: PTFE / FEP / PFA / HDPE / PP / PVDF
Optional: Rotating Flanges on Request
Face to Face: ANSI B16.5 #150
Lining Thickness: 3mm to 7mm
Inspection & Testing: ASTM F1545-97
Hydro Test: 29.8 Kg/cm²(g) holding time 3 min as per ASTM F1545 -15A
Spark Test: 15 KV after Lining
DIMENSIONAL TABLE
DIMENSION TABLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Diameter | Raised Face | P.C.D | Flange Thick. | No. of Holes | Hole Dia | Lining Thickness | Length | ||
NB | Inch | D | R/F | K | T | N | Ø | ± 0.5mm | L1 | L2 |
25 | 1" | 108 | 51 | 79.4 | 14.5 | 4 | 19 | 3 | 89 | 45 |
40 | 1½" | 127 | 73 | 98.4 | 17.5 | 4 | 19 | 3.5 | 102 | 57 |
50 | 2" | 152.4 | 92 | 120.7 | 19.5 | 4 | 19 | 3.5 | 114 | 64 |
80 | 3" | 190.5 | 127 | 152.4 | 24 | 4 | 19 | 4 | 140 | 76 |
100 | 4" | 228.6 | 157 | 190.5 | 24 | 8 | 22.2 | 5 | 165 | 102 |
150 | 6" | 279.5 | 216 | 241.3 | 25.5 | 8 | 22.2 | 6 | 204 | 127 |
200 | 8" | 342.9 | 270 | 298.5 | 29 | 8 | 25.4 | 7 | 228 | 140 |
250 | 10" | 406.4 | 324 | 362 | 30.5 | 12 | 25.4 | 7 | 279 | 165 |
300 | 12" | 482.6 | 381 | 431.8 | 32 | 12 | 28.6 | 7 | 305 | 190 |
RELATED CONTENT
This product belongs to the solution
Other Distillation & Evaporation Products