Specification
Pipe: Seamless Sch. 40 ASTM A 106 Gr.B, ASTM A312 TP304 / TP316
Flange: IS2062 / ASTM A105, ASTM A351 gr. CF8
Lining: PTFE / HDPE / PP / PVDF
Inspection & Testing: ASTM F1545-97
Hydro Test: 29.8 Kg/cm²(g) holding time 3 min as per ASTM F1545 -15A
Spark Test: 15 KV after Lining
DIMENSIONAL TABLE
DIMENSION TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Diameter | Raised Face | P.C.D | Flange Thick. | No. of Holes | Hole Dia | Lining Thickness | Length ± 5mm | |
NB | Inch | D | R/F | K | T | N | Ø | ± 0.5mm | Maximum L |
25 | 1" | 108 | 51 | 79.4 | 14.5 | 4 | 19 | 3 | 3000 |
40 | 1½" | 127 | 73 | 98.4 | 17.5 | 4 | 19 | 3.5 | 3000 |
50 | 2" | 152.4 | 92 | 120.7 | 19.5 | 4 | 19 | 3.5 | 3000 |
80 | 3" | 190.5 | 127 | 152.4 | 24 | 4 | 19 | 4 | 3000 |
100 | 4" | 228.6 | 157 | 190.5 | 24 | 8 | 22.2 | 5 | 3000 |
150 | 6" | 279.5 | 216 | 241.3 | 25.5 | 8 | 22.2 | 6 | 3000 |
200 | 8" | 342.9 | 270 | 298.5 | 29 | 8 | 25.4 | 7 | 3000 |
250 | 10" | 406.4 | 324 | 362 | 30.5 | 12 | 25.4 | 7 | 3000 |
300 | 12" | 482.6 | 381 | 431.8 | 32 | 12 | 25.4 | 7 | 3000 |
350 | 14" | 533.4 | 413 | 476.2 | 35 | 16 | 28.6 | 7 | 3000 |
RELATED CONTENT
This product belongs to the solution
Other Distillation & Evaporation Products